Liberty Live Holdings, Inc. Assets
Investment Summary
(Based on publicly available information as of January 31, 2026)
The following tables set forth some of Liberty Live Holdings, Inc.’s assets which may be held directly and indirectly through partnerships, joint ventures, common stock investments and/or instruments convertible into common stock. Ownership percentages in the table are approximate and, where applicable, assume conversion to common stock by Liberty Live Holdings, Inc. and, to the extent known by Liberty Live Holdings, Inc., other holders. Ownership percentages in the table are approximate. In some cases, Liberty Live Holdings, Inc.’s interest may be subject to buy/sell procedures, repurchase rights or dilution.
| Entity | Description of Operating Business | Attributed Share Count 1 (In Millions) | Attributed Ownership2 |
|---|---|---|---|
| Live Nation Entertainment, Inc. (NYSE: LYV) | Largest live entertainment company in the world, consisting of three segments: concerts, sponsorship and advertising and ticketing. | 69.6 | 30.0%3 |
| QuintEvents, LLC | Provider of ticket and hospitality packages to sports and entertainment events. | N/A | 100% |
| Meyer Shank Racing | An American racing team, currently competing in the NTT IndyCar Series and WeatherTech SportsCar Championship. | N/A | 34% |
| Associated Partners, L.P. | Investment and operating partnership that targets long-term, risk-balanced and tax-efficient returns. | N/A | 33% |
| INRIX, Inc. | Provider of traffic data and analytics to auto OEM’s, governments, businesses and consumers. | N/A | 4% |
| Liberty Technology Venture Capital, LLC | Investment fund focused on Israeli technology companies. | N/A | 80% |
| Green energy investment | Investment in clean energy technologies. | N/A | <1% |
Note: Table above includes holdings with owned asset value greater than $5 million.
1) Applicable only for publicly-traded entities.
2) Represents undiluted ownership interest unless otherwise noted.
3) Liberty Live Holdings, Inc.'s ownership denotes common stock.